Japan’s Top 30 Performing Stocks Over the Past 20 Years

Posted by Bill Belew on July 30th, 2010 in Japan | Comments Off

Like playing the stock market?

Like giving your money to someone else to lose….or multiply?

Like doing it in Japan?

What are the 30 best performing companies by stock value increase over the past 20 years in Japan?

Toyota – # 22

Honda – # 18

Nissan – not on the list.

Sony – not on the list.

Best Performing Stocks
over Past 20 Years
  Company Percentage
rise*
Average annual
dividend yield**
1  Nintendo 1,217  3.2 
2  Ibiden 1,198  1.4 
3  Canon 967  3.4 
4  Tamron 853  1.4 
5  Toyota Boshoku 844  1.9 
6  Orix 820  1.0 
7  Toho Titanium 779  0.8 
8  Hoya 762  3.2 
9  Daikin 673  1.7 
10  Namura Shipbuilding 665  1.8 
11  Mitsui O.S.K. Lines 629  2.1 
12  Kawasaki Kisen Kaisha 606  1.8 
13  Nihon Dempa Kogyo 568  1.3 
14  Shimano 566  2.5 
15  Komatsu 543  1.6 
16  Suzuki 536  1.6 
17  Kurita Water Ind 509  2.3 
18  Honda 503  2.3 
19  Konami 503  4.9 
20  Hisamitsu Pharma 472  1.8 
21  Japan Steel Works 464  0.7 
22  Toyota 432  2.7 
23  JGC 419  2.0 
24  Shin-Etsu Chemical 396  0.9 
25  Aisin Seiki 394  1.6 
26  Mitsumi Electric 392  1.5 
27  Yamato Kogyo 388  1.2 
28  Olympus 382  1.5 
29  JSR 380  1.4 
30  Toyota Tsusho 361  1.4 
*Closing prices of listed firms on Oct. 20, 1987, are compared with those on Sept. 28, 2007. Stocks traded on markets for start-ups are excluded as are those placed on supervision or liquidation post and relisted issues. Adjustments have been made for ex-dividend stocks and those that went unquoted on the dates under review.
**Dividends paid from fiscal 1987 to 2006 are added, with adjustments made for 1.5-for-1 and larger stock splits. Average annual dividend yield is based on stock prices as of Oct. 20, 1987.

 

 


 

Comments are closed.