Japanese Claim 4 of Best 10-looking Politicians
The results will have to be skewed since it was Japanese who were asked who the best-looking among the world's population.
Japanese took 4 of the top ten, actually four of the top 8 spots when asked to make their choice of who they like to look at…because NOBODY would want to listen to a politician, eh?
The top 30 best-looking politicians as preferred by Japanese –
| Rank | Politician | Score |
| 1 | Junichiro Koizumi | 100 |
| 2 | Shintaro Ishihara | 74.1 |
| 3 | Tony Blair | 69.1 |
| 4 | Hillary Clinton | 52.3 |
| 5 | Vladimir Putin | 50.0 |
| 6 | Arnold Schwarzenegger | 42.3 |
| 7 | Taro Aso | 40.0 |
| 8 | Yuriko Koike | 32.7 |
| 9 | Jacques Chirac | 23.6 |
| 10 | George W Bush | 22.7 |
| 11 | Mikhail Gorbachev | 22.7 |
| 12 | Fidel Castro | 22.3 |
| 13 | Condoleezza Rice | 21.8 |
| 14 | Nicolas Sarkozy | 20.9 |
| 15 | Barack Obama | 19.5 |
| 16 | Shinzo Abe | 14.5 |
| 17 | Donald Rumsfeld | 10.9 |
| 18 | Yasuo Fukuda | 10.0 |
| 19 | Gordon Brown | 8.6 |
| 20 | Angela Merkel | 8.6 |
| 21 | Gerhard Schroeder | 8.2 |
| 22 | Ichiro Ozawa | 6.8 |
| 23 | Alberto Fujimori | 5.5 |
| 24 | Wangari Maathai | 5.5 |
| 25 | Stephen Harper | 5.0 |
| 26 | Hu Jintao | 5.0 |
| 27 | Pope Benedict XVI | 5.0 |
| 28 | Muammar al-Gaddafi | 4.1 |
| 29 | Romano Prodi | 2.7 |
| 30 | Ali Khamenei | 2.7 |
