<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 6 Markets Where Toyota Sales are Growing</title>
	<atom:link href="http://www.risingsunofnihon.com/japan-business/toyota-motors/6-markets-where-toyota-sales-a/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.risingsunofnihon.com/toyota-motors/6-markets-where-toyota-sales-a/</link>
	<description>all about gadgets, technology, electronics with Japan in the lead</description>
	<lastBuildDate>Mon, 22 Mar 2010 14:12:45 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nick Ramsay</title>
		<link>http://www.risingsunofnihon.com/toyota-motors/6-markets-where-toyota-sales-a/comment-page-1/#comment-3510</link>
		<dc:creator>Nick Ramsay</dc:creator>
		<pubDate>Wed, 06 Feb 2008 06:59:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.risingsunofnihon.com/?p=5626#comment-3510</guid>
		<description>&lt;p&gt;No, I have a little Suzuki Wagon R!&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>No, I have a little Suzuki Wagon R!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: www.japansoc.com</title>
		<link>http://www.risingsunofnihon.com/toyota-motors/6-markets-where-toyota-sales-a/comment-page-1/#comment-3509</link>
		<dc:creator>www.japansoc.com</dc:creator>
		<pubDate>Wed, 06 Feb 2008 05:52:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.risingsunofnihon.com/?p=5626#comment-3509</guid>
		<description>Toyota Motor Corp. is selling less cars in the U.S. During the last three months of 2007, sales were in North America were down 1% to 756,000 units despite</description>
		<content:encoded><![CDATA[<p>Toyota Motor Corp. is selling less cars in the U.S. During the last three months of 2007, sales were in North America were down 1% to 756,000 units despite</p>
]]></content:encoded>
	</item>
</channel>
</rss>
