Naoko Tsuchiya Wins Sydney Marathon
Naoko Tsuchiya of Japan won the woman’s marathon in Sydney in a time of 2 hours 43 minutes 10 seconds.
Two Aussies were in second and third.
There are three Japanese women among the 8 fastest female marathoners of all-time.
| Rank | Time | Name | Country | Race | Place | RaceDate |
|---|---|---|---|---|---|---|
| 2 | 2:17:18 | Radcliffe, Paula | GBR | Chicago | 1 | 10/13/02 |
| 4 | 2:18:47 | N’dereba, Catherine | KEN | Chicago | 1 | 10/7/01 |
| 6 | 2:19:12 | Noguchi, Mizuki | JPN | Berlin | 1 | 9/25/05 |
| 8 | 2:19:36 | Kastor, Deena | USA | London | 1 | 4/23/06 |
| 10 | 2:19:41 | Shibui, Yoko | JPN | Berlin | 1 | 9/26/04 |
Although, Tuschiya’s time would not put in anywhere’s near the top, it does show that Japanese women can win and the afinity that Japanese have for things down under.
Have you ever run a marathon?
