
Top 30 Performing Stocks in Japan Over Past 20 Years - #19 Konami
|
| Overview | |
| [Comprehensive entertainment company] Diversifying into home- and commercial-use game software development/sales, health and fitness businesses, and casino operations. | |
| Industry Category | Telecommunications |
| Established | March 19, 1973 |
| President | Kagemasa Kozuki |
| Web Site | http://www.konami.net/ |
| Head Office | 9-7-2, Akasaka, Minato-ku, Tokyo Tel:03-5770-0573 |
Products & Servives:
| Digital Entertainment | ||||||||||||||||
Computer & Video Games | America | Europe | Oceania | Asia | Japan | |||||||||||
| Card/Toy/Hobby | America | Europe | Oceania | Asia | Japan | |||||||||||
| Arcade Games | America | Europe | Oceania | Asia | Japan | |||||||||||
| Mobile Content | America | Asia | Japan | |||||||||||||
| Online Games | Japan | |||||||||||||||
| Music | Japan | |||||||||||||||
| Books | Japan | |||||||||||||||
| Video/DVD | Japan | |||||||||||||||
| Health & Fitness | ||||||||||||||||
| Konami Sports Club | Japan | |||||||||||||||
| Fitness Machines | ||||||||||||||||
| for Sports Club Use | Japan | |||||||||||||||
| for Home Use | Japan | |||||||||||||||
| Fitness Wear | Japan | |||||||||||||||
| Supplements | Japan | |||||||||||||||
| Gaming & System | ||||||||||||||||
| Casino Gaming | America | Oceania | ||||||||||||||
| Konami Casino Management Systems | America | Oceania | ||||||||||||||
| Online Shopping | Global | America | Europe | Japan | ||||||||||||
Get in the stock market and stay in it for the long haul is what I have heard.
I still don't play the stocks.
Still in Japan, some companies have performed better than others over the past 20 years.
In 20 years, Konami stock prices grew by 503%.
This month, I am introducing the top30 and providing links to their home pages and whatever else I might find.
If you make money off of these companies as a result of these introductions...please share.
Do you play the stocks?






