
Digital cameras are selling in Japan....up 11.6% from last year to 9.42 million units.
Almost one in 12 people in Japan bought a new digital camera last year!
New features:
1. image stabilizers
2. face-recognition systems
3. high-powered lenses
are the attraction.
Prices for the cameras went DOWN on average by 5.8% to 25,922 yen.
The rankings of the top five changed.
The top five digital camera makers:
| Digital Cameras | |||
| Rank | Company | Share | Point Change |
| 1 | Canon | 21.8 | 1.5 |
| 2 | Matsushita Electric Industrial | 15.1 | 1.1 |
| 3 | Fujifilm | 14.8 | -0.2 |
| 4 | Casio Computer | 13.7 | -1.1 |
| 5 | Sony | 13.6 | (no comparative data) |
| Total domestic shipments: 9.42 million units (up 11.6%) Sources: Camera & Imaging Products Association; market shares estimated by Nikkei | |||
What kind of digital camera do you have?








Comment Preview